TEST | MONOGRAPH | SPECIFICATION | TYPICAL RESULT | MEETS SPECIFICATION |
Assay | USP Grav GC |
NLT95.0%v/v 94.9-96.0% v/v |
95.47 | Pass |
Acetone/IPA | ACS | To Pass Test | Pass | Pass |
Methanol | ACS | NMT 0.1% v/v | 0.01% | Pass |
Color(APHA) | ACS | NMT 10 | 1 | Pass |
Titrable Acid | ACS | NMT 0.0005 meq/g | 0.0003 meq/g | Pass |
Titrable Base | ACS | NMT 0.0002 meq/g | <0.0001 meq/g | Pass |
Acidity or Alkalinity | USP | The solution is pink (30 ppm, expressed as acetic acid) | Pass | Pass |
Identification Test A | USP | It meets the requirements of the test for Specific Gravity | Pass | Pass |
Identification Test B | USP | Conforms to Infrared Spectra (Neat) | Pass | Pass |
Specific Gravity | USP | 0.8079 - 0.8145 | 0.8095 | Pass |
Clarity of Solution | USP | Sample Solution A & B show the same clarity as that of water, or theiropale scence is not more pronounced than that of Standard Suspension A | Pass | Pass |
Color of Solution | USP | The Sample solution has the appearance of water or is not more intensely colored than the Standard solution | Pass | Pass |
Ultraviolet Absorption, before denaturant added | USP | NMTÂ 0.40 at240nm NMT 0.30 between 250nm and 260nm NMT 0.10 between 270 nm and 340nm The spectrum shows as teadily descending curve with no observ able peaks or shoulders |
0.22 0.09 0.03 Pass |
Pass |
Limit of Nonvolatile Residue | USP | The weight of the residue does not exceed 2.5 mg | <1.0 mg | Pass |
NonvolatileResidues | ACS | NMT 0.001% | <0.0001 % | Pass |
Organic Impurities | USP | Methanol NMT 200ppm Acetaldehyde and Acetal NMT 10ppm Benzene NMT 2ppm Sum of all other impurities(Fusels) NMT 300ppm |
50ppm <1ppm <1ppm 52ppm |
Pass |
Heavy Metals | ICP-OES | < 15 ppm as Pb (combination of As,Co,Cr,Fe,Hg,Ni) | Not detected | Pass |
Bitrex | FDA | Minimum 0.0002% by weight | 0.0006% | Pass |